; apdwrk.rec - G/L and job distribution transaction work file.
;=======================================================================;
; Copyright 1999 by TAH Software Systems (TAH), Oklahoma City, Oklahoma ;
;									;
;	TAH provides this software under a license and may only be	;
;	used in accordance with the terms and conditions of such	;
;	license and with the inclusion of the above Copyright notice.	;
;=======================================================================;
;	Record size:	138
;=======================================================================;
record	apdwrk
	apw_acct	,a6			; G/L account number
	apw_div		,a4			; Division
	apw_dept	,a4			; Department
	apw_date	,d8			; Date                     (YMD)
	apw_ref		,a8			; Reference
	apw_desc	,a30			; Description
	apw_amnt	,d10.2			; Distribution amount      (8.2)
	apw_unit	,d10.2			; Distribution units       (8.2)
	apw_vend	,d8			; Vendor number
	apw_inno	,a12			; Invoice number
	apw_voucher	,d6			; Voucher number
	apw_cost	,a6			; Cost center ID
	apw_catg	,a3			; Cost category
	apw_filler	,a9			;  ** unused space **
	apw_tag_id	,a14			; Record tag
	  apw_tag_sys	,a2	@apw_tag_id	;   Tag system code
	  apw_tag_date	,d5	@apw_tag_id+2	;   Tag date             (yyjjj)
	  apw_userid	,a3	@apw_tag_id+7	;   Tag user id
	  apw_tag_seq	,d4	@apw_tag_id+10	;   Tag sequence number
